SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Indirapuram Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130937 |
3 | SCHOOL CODE (IF APPLICABLE) | 60428 |
4 | COMPLETE ADDRESS WITH PIN CODE |
C - Block Sector-12
Pratap Vihar
Ghaziabad Uttar Pradesh 201009 |
5 | PRINCIPAL NAME & QUALIFICATION: |
MR. MADHUKAR PRIYA M.A. B.ED. |
6 | SCHOOL EMAIL ID | indirapuramps.pv@gmail.com, principal.indirapuramps.pv@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2840031, 9560994650 |
Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 97 | 97 | 100 | N/A |
2 | 2022 | 95 | 95 | 100 | N/A |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 68 | 68 | 100 | N/A |
2 | 2022 | 82 | 82 | 100 | N/A |
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. MADHUKAR PRIYA |
2 | TOTAL NO. OF TEACHERS | 84 |
PGT | 18 | |
TGT | 17 | |
PRT | 36 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR |
Ms. Anu Gupta |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Ms. Nimisha Shukla |