As per CBSE Affiliation Bye-Laws, we are committed to transparency and providing complete information about our school's operations, infrastructure, and academic performance.
| Name of the School | Indirapuram Public School |
| Affiliation No. | 2130937 |
| School Code | 60428 |
| Complete Address with Pin Code | C-Block, Sector-12, Pratap Vihar, Ghaziabad, Uttar Pradesh - 201009 |
| Principal Name & Qualification | MR. MADHUKAR PRIYA (M.A., B.Ed.) |
| School Email ID | indirapuramps.pv@gmail.com |
| Contact Details (Landline/Mobile) | 9560994650 |
Copies of affiliation/upgradation letter and recent extension of affiliation, if any
| Year | Class | No. of Reg Students | No. of Students Pass | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 2025 | X | 117 | 117 | 100% | N/A |
| 2025 | XII | 96 | 93 | 96.9% | N/A |
| 2024 | X | 121 | 121 | 100% | N/A |
| 2024 | XII | 103 | 102 | 99.03% | N/A |
| Information | Details |
|---|---|
| Principal | MR. MADHUKAR PRIYA |
| Total No. of Teachers | 91 |
| PGT | 18 |
| TGT | 24 |
| PRT | 36 |
| Teachers Section Ratio | 1:1.5 |
| Details of Special Educator | Ms. Anu Gupta |
| Details of Counsellor and Wellness Teacher | Ms. Harsimran Kaur |
| Infrastructure Details | Available |
|---|---|
| Total Campus Area (in sq. mtrs) | 7822 SQ.M. |
| No. and Size of the Classrooms (in sq. mtrs) | 61 Rooms (Average Size - 37 SQ.M.) |
| No. and Size of Laboratories including Computer Labs (in sq. mtrs) | Physics Lab - 01 (Size - 69.50 SQ.M.), Chemistry Lab - 01 (Size - 69.50 SQ.M.), Mathematics Lab - 01 (Size - 37 SQ.M.), Senior Computer Lab - 01 (Size - 67.76 SQ.M.), Junior Computer Lab - 01 (Size - 78.59 SQ.M.) |
| Internet Facility (Y/N) | YES |
| No. of Girls Toilets | 25 |
| No. of Boys Toilets | 22 |
| Link of YouTube Video of the Inspection of School | View Video |
Note: The information provided above is as per CBSE Affiliation Bye-Laws and is updated regularly. For any queries or additional information, please contact the school office during working hours (8:00 AM - 3:30 PM, Monday to Saturday).